Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R20,649 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R405,000) Interest rate : 9 |
| Ref No | 2698745 |
| Province | Gauteng |
| City | Benoni - Suburb Trends |
| Suburb | Benoni AH |
| Property Type | Agricultural Holding |
| Bedrooms | 5.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 64 (Since listed or for the current month) |
|