Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,239 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R40,000) Interest rate : 9 |
| Ref No | 2650218 |
| Province | Gauteng |
| City | Benoni - Suburb Trends |
| Suburb | Daveyton |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Staff Quarters | Yes |
| Stove | Yes |
Times Viewed: 64 (Since listed or for the current month) |
|