Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,239 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R40,000) Interest rate : 9 |
| Ref No | 2637293 |
| Province | Gauteng |
| City | Benoni - Suburb Trends |
| Suburb | Daveyton Ext 02 |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Stove | Yes |
| Built in Cupboards | Yes |
| Storeys | Two Story |
Times Viewed: 51 (Since listed or for the current month) |
|